What is the rate per minute for countries included in the International Calling Packages?

Destination
Country Code
Cost Per Minute
With World Connect Advantage Pay-Per-Use
Afghanistan 93 $0.30 $5.00
Aland Islands 358 $0.00 $3.00
Albania 355 $0.34 $3.00
Algeria 213 $0.39 $3.00
American Samoa 684 $0.00 $4.00
Andorra 376 $0.00 $3.00
Angola 244 $0.30 $5.00
Anguilla 264 $0.20 $3.00
Antarctica 672 $3.00 $5.00
Antigua and Barbuda 268 $0.20 $3.00
Argentina 54 $0.00 $3.00
Armenia 374 $0.30 $5.00
Aruba 297 $0.20 $3.00
Ascension Island 247 $1.19 $3.00
Australia 61 $0.00 $4.00
Austria 43 $0.00 $3.00
Azerbaijan 994 $0.75 $3.00
Bahamas 242 $0.10 $3.00
Bahrain 973 $0.30 $3.00
Bangladesh 880 $0.00 $5.00
Barbados 246 $0.20 $3.00
Belarus 375 $0.30 $3.00
Belgium 32 $0.00 $3.00
Belize 501 $0.20 $3.00
Benin 229 $0.50 $3.00
Bermuda 441 $0.00 $3.00
Bhutan 975 $0.00 $5.00
Bolivia 591 $0.30 $3.00
Bonaire, St. Eustatius and Saba 599 $0.05 $3.00
Bosnia and Herzegovina 387 $0.34 $3.00
Botswana 267 $0.29 $3.00
Brazil 55 $0.00 $3.00
British Virgin Islands 284 $0.20 $3.00
Brunei 673 $0.00 $4.00
Bulgaria 359 $0.00 $3.00
Burkina Faso 226 $0.75 $5.00
Burundi 257 $1.25 $5.00
Cambodia 855 $0.00 $5.00
Cameroon 237 $0.30 $3.00
Canada 204 $0.00 $1.00
Cape Verde 238 $0.75 $3.00
Cayman Islands 345 $0.20 $3.00
Central African Republic 236 $1.50 $5.00
Chad 235 $2.00 $5.00
Chile 56 $0.00 $3.00
China 86 $0.00 $4.00
Christmas Island 672 $0.00 $5.00
Cocos Island 672 $0.00 $5.00
Colombia 57 $0.00 $3.00
Comoros 269 $0.30 $5.00
Congo, Republic of the 242 $0.50 $5.00
Cook Islands 682 $3.00 $5.00
Costa Rica 506 $0.00 $3.00
Côte d'Ivoire 225 $0.69 $5.00
Croatia 385 $0.30 $3.00
Cuba 53 $0.60 $3.00
Curacao 599 $0.05 $3.00
Cyprus 357 $0.00 $3.00
Czech Republic 420 $0.00 $3.00
Democratic Republic of Congo 243 $0.50 $5.00
Denmark 45 $0.00 $3.00
Diego Garcia 246 $4.50 $5.00
Djibouti 253 $0.75 $5.00
Dominica 767 $0.20 $3.00
Dominican Republic 809/829/849 $0.00 $3.00
Easter Island 56 $0.00 $3.00
Ecuador 593 $0.30 $3.00
Egypt 20 $0.30 $3.00
El Salvador 503 $0.20 $3.00
Equatorial Guinea 240 $1.50 $5.00
Eritrea 291 $0.75 $5.00
Estonia 372 $0.00 $3.00
Ethiopia 251 $1.00 $5.00
Falkland Isl. (Malvinas) 500 $1.49 $5.00
Faroe Islands 298 $0.00 $3.00
Fiji 679 $0.30 $5.00
Finland 358 $0.00 $3.00
France 33 $0.00 $3.00
French Guiana 594 $0.30 $3.00
French Polynesia 689 $0.30 $5.00
Gabon 241 $1.00 $3.00
Gambia 220 $0.50 $3.00
Georgia 995 $0.75 $3.00
Germany 49 $0.00 $3.00
Ghana 233 $0.30 $3.00
Gibraltar 350 $0.00 $3.00
Greece 30 $0.00 $3.00
Greenland 299 $0.50 $3.00
Grenada 473 $0.20 $3.00
Guadeloupe 590 $0.00 $3.00
Guam 1 $0.00 $0.00
Guantanamo Bay 53 $0.60 $3.00
Guatemala 502 $0.20 $3.00
Guernsey 44 $0.00 $3.00
Guinea 224 $0.75 $5.00
Guinea-Bissau 245 $1.50 $5.00
Guyana 592 $0.30 $3.00
Haiti 509 $0.20 $3.00
Honduras 504 $0.20 $3.00
Hong Kong 852 $0.00 $4.00
Hungary 36 $0.00 $3.00
Iceland 354 $0.00 $3.00
India 91 $0.00 $4.00
Indonesia 62 $0.00 $4.00
Int'l Networks, shared 883 $2.00 $5.00
Iran 98 $0.30 $3.00
Iraq 964 $0.30 $3.00
Ireland 353 $0.00 $3.00
Isle of Man 44 $0.00 $3.00
Israel 972 $0.00 $3.00
Italy 39 $0.00 $3.00
Jamaica 876 $0.20 $3.00
Japan 81 $0.00 $4.00
Jersey 44 $0.00 $3.00
Jordan 962 $0.20 $3.00
Kazakhstan 7 $0.20 $3.00
Kenya 254 $0.30 $3.00
Kiribati 686 $0.99 $5.00
Kuwait 965 $0.00 $3.00
Kyrgyzstan 996 $0.30 $5.00
Laos 856 $1.25 $5.00
Latvia 371 $0.00 $3.00
Lebanon 961 $0.30 $3.00
Lesotho 266 $0.75 $3.00
Liberia 231 $0.50 $3.00
Libya 218 $0.75 $3.00
Liechtenstein 423 $0.10 $3.00
Lithuania 370 $0.00 $3.00
Luxembourg 352 $0.00 $3.00
Macau 853 $0.00 $4.00
Macedonia 389 $0.30 $3.00
Madagascar 261 $2.00 $5.00
Malawi 265 $0.40 $3.00
Malaysia 60 $0.00 $4.00
Maldives 960 $1.25 $5.00
Mali 223 $1.00 $5.00
Malta 356 $0.00 $3.00
Marshall Islands 692 $0.75 $5.00
Martinique 596 $0.00 $3.00
Mauritania 222 $0.75 $5.00
Mauritius 230 $1.25 $5.00
Mexico 52 $0.00 $1.00
Micronesia 691 $0.75 $5.00
Moldova 373 $0.30 $5.00
Monaco 377 $0.00 $3.00
Mongolia 976 $0.00 $5.00
Montenegro 382 $0.30 $3.00
Montserrat 664 $0.20 $3.00
Morocco 212 $0.30 $3.00
Mozambique 258 $0.00 $5.00
Myanmar 95 $2.00 $5.00
Namibia 264 $0.00 $3.00
Nauru 674 $1.25 $5.00
Nepal 977 $1.25 $5.00
Netherlands 31 $0.00 $3.00
Netherlands Antilles 599 $0.05 $3.00
New Caledonia 687 $1.25 $5.00
New Zealand 64 $0.00 $4.00
Nicaragua 505 $0.20 $3.00
Niger 227 $0.75 $5.00
Nigeria 234 $0.28 $3.00
Niue 683 $3.00 $5.00
Norfolk Island 672 $3.00 $5.00
North Korea 850 $3.45 $5.00
Northern Mariana Islands 1 $0.00 $0.00
Norway 47 $0.00 $3.00
Oman 968 $0.30 $5.00
Pakistan 92 $0.00 $4.00
Palau 680 $1.25 $5.00
Palestinian Authority 970 $0.30 $3.00
Panama 507 $0.00 $3.00
Papua New Guinea 675 $1.00 $5.00
Paraguay 595 $0.00 $3.00
Peru 51 $0.00 $3.00
Philippines 63 $0.20 $4.00
Poland 48 $0.00 $3.00
Portugal 351 $0.00 $3.00
Puerto Rico 1 $0.00 $0.00
Qatar 974 $0.30 $5.00
Reunion Island 262 $0.00 $5.00
Romania 40 $0.00 $3.00
Russia 7 $0.20 $3.00
Russia Satellite 7 $6.95 $11.49
Rwanda 250 $1.00 $5.00
Samoa 685 $1.00 $5.00
San Marino 378 $0.00 $3.00
Sao Tome and Principe 239 $2.25 $5.00
Satellite Phone (Carrier: Ellipsat) 883 $2.00 $2.00
Satellite Phone (Carrier: Ellipso) 881 $3.95 $4.50
Satellite Phone (Carrier: EMS Regional) 882 $3.95 $11.49
Satellite Phone (Carrier: Global Net) 882 $3.95 $11.49
Satellite Phone (Carrier: Globalstar) 881 $3.95 $4.50
Satellite Phone (Carrier: GMT) 882 $3.95 $11.49
Satellite Phone (Carrier: GOA) 882 $3.95 $11.49
Satellite Phone (Carrier: HIS) 882 $3.95 $11.49
Satellite Phone (Carrier: ICO Global Com) 881 $3.95 $4.50
Satellite Phone (Carrier: Inmarsat) 870 $8.94 $11.49
Satellite Phone (Carrier: IRIDIUM (Global) ) 881 $3.95 $5.00
Satellite Phone (Carrier: MCP) 882 $3.95 $11.49
Satellite Phone (Carrier: Monaco Telecom) 882/883 $3.95 $4.50
Satellite Phone (Carrier: Next Gen) 882 $3.95 $11.49
Satellite Phone (Carrier: OTN) 882 $3.95 $11.49
Satellite Phone (Carrier: Sipme) 883 $2.00 $2.00
Satellite Phone (Carrier: SITA aircraft) 882 $3.95 $11.49
Satellite Phone (Carrier: Sita-Equant) 882 $3.95 $11.49
Satellite Phone (Carrier: SkyMessenger) 882 $3.95 $11.49
Satellite Phone (Carrier: TeliaSonerav) 882 $3.95 $11.49
Satellite Phone (Carrier: Telnor aircraft) 882 $3.95 $11.49
Satellite Phone (Carrier: Thuraya) 882 $3.95 $11.49
Saudi Arabia 966 $0.30 $3.00
Senegal 221 $0.50 $3.00
Serbia and Kosovo 381 $0.40 $5.00
Seychelles 248 $1.25 $5.00
Sierra Leone 232 $0.40 $5.00
Singapore 65 $0.00 $4.00
Slovakia 421 $0.00 $3.00
Slovenia 386 $0.30 $3.00
Solomon Islands 677 $1.25 $5.00
Somalia 252 $1.25 $5.00
South Africa 27 $0.00 $3.00
South Korea 82 $0.00 $4.00
South Sudan 211 $0.75 $5.00
Spain 34 $0.00 $3.00
Sri Lanka 94 $0.30 $4.00
St. Barthelemy 590 $0.00 $3.00
St. Helena 290 $1.00 $3.00
St. Kitts and Nevis 869 $0.20 $3.00
St. Lucia 758 $0.20 $3.00
St. Maarten 721 $0.20 $3.00
St. Martin 590 $0.00 $3.00
St. Pierre and Miquelon 508 $0.20 $3.00
St. Vincent and Grenadines 784 $0.20 $3.00
Sudan 249 $0.75 $5.00
Suriname 597 $0.30 $3.00
Svalbard and Jan Mayen 47 $0.00 $3.00
Swaziland 268 $0.00 $5.00
Sweden 46 $0.00 $3.00
Switzerland 41 $0.00 $3.00
Syria 963 $0.75 $5.00
Taiwan 886 $0.00 $4.00
Tajikistan 992 $0.30 $5.00
Tanzania 255 $0.30 $5.00
Thailand 66 $0.00 $4.00
Timor-Leste (East Timor) 670 $2.39 $5.00
Togo 228 $1.00 $3.00
Tokelau 690 $3.00 $5.00
Tonga 676 $1.50 $5.00
Trinidad and Tobago 868 $0.20 $3.00
Tunisia 216 $0.49 $3.00
Turkey 90 $0.00 $3.00
Turkmenistan 993 $0.30 $3.00
Turks and Caicos Islands 649 $0.20 $3.00
Tuvalu 688 $3.00 $5.00
U.S. Virgin Islands 1 $0.00 $0.00
Uganda 256 $0.30 $3.00
Ukraine 380 $0.20 $3.00
United Arab Emirates 971 $0.30 $3.00
United Kingdom 44 $0.00 $3.00
Uruguay 598 $0.00 $3.00
Uzbekistan 998 $0.30 $3.00
Vanuatu 678 $1.50 $5.00
Vatican City 39 $0.00 $3.00
Venezuela 58 $0.00 $3.00
Vietnam 84 $0.20 $5.00
Wallis and Futuna 681 $2.55 $4.00
Western Sahara 212 $0.30 $3.00
Yemen 967 $0.75 $3.00
Zambia 260 $0.30 $3.00
Zimbabwe 263 $0.34 $3.00
Was this article helpful?
0 out of 0 found this helpful