How am I charged for international services on Wing Red?

On Wing Red, international services are billed based on your actual usage. This means you will only be billed for the data, minutes, and SMS while traveling abroad, or making calls from the U.S. to other countries.

For more information about international rates, please refer to the chart below:

Countries INSIDE the U.S. OUTSIDE the U.S.
Int'l Voice Int'l Text     Texting
   Network
Mobile Landline Sent GSM Voice MT or MO VoLTE Voice MT   Sent Received Data (Per Kb)
Afghanistan $0.59644 $0.5964 $0.01 $0.99216 $0.01 $0.07 $0.07 $0.0000868556 GSM | LTE
Aircraft Service NA NA NA $5.32948 $0.01 $0.07 $0.07 $0.0040063361 GSM
Albania $1.35837 $1.3584 $0.01 $0.85436 $0.01 $0.07 $0.07 $0.0000096928 GSM | LTE
Algeria $2.78785 $2.7879 $0.01 $1.20614 $0.01 $0.07 $0.07 $0.0000174499 GSM | LTE
American Samoa $0.61737 $0.6174 $0.01 $1.08134 $0.01 $0.07 $0.07 $0.0007617246 GSM | LTE
Andorra $0.71760 $0.7176 $0.01 $1.28310 $0.01 $0.07 $0.07 $0.0001399398 GSM | LTE*
Angola $1.22746 $1.2275 $0.01 $1.69273 $0.01 $0.07 $0.07 $0.0002335489 GSM
Anguilla $0.78702 $0.7870 $0.01 $0.56212 $0.01 $0.07 $0.07 $0.0000126191 GSM | LTE
Antarctica $0.04069 $0.0407 $0.01 $0.18655 $0.01 $0.07 $0.07 No Data Service NA
Antigua and Barbuda $0.93561 $0.9356 $0.01 $0.57434 $0.01 $0.07 $0.07 $0.0000127972 GSM | LTE
Argentina $0.47372 $0.4737 $0.01 $0.38623 $0.01 $0.07 $0.07 $0.0000064870 GSM | LTE
Armenia $0.76271 $0.7627 $0.01 $0.94978 $0.01 $0.07 $0.07 $0.0000443196 GSM | LTE
Aruba $0.65065 $0.6507 $0.01 $0.42887 $0.01 $0.07 $0.07 $0.0000309829 GSM | LTE
Ascension Island $4.88202 $4.8820 $0.01 $0.79820 $0.01 $0.07 $0.07 No Data Service GSM
Australia, Christmas Islands, Cocos Islands $0.06565 $0.0657 $0.01 $0.15314 $0.01 $0.07 $0.07 $0.0000047736 GSM | LTE* | 5G
Austria $0.04069 $0.0407 $0.01 $0.07813 $0.01 $0.07 $0.07 $0.0000061698 GSM | LTE* | 5G
Azerbaijan $0.99424 $0.9942 $0.01 $1.14673 $0.01 $0.07 $0.07 $0.0000508638 GSM | LTE
Bahamas (includes Cabbage Beach) $0.79105 $0.7911 $0.01 $0.49868 $0.01 $0.07 $0.07 $0.0000217022 GSM | LTE*
Bahrain $0.41795 $0.4180 $0.01 $0.47320 $0.01 $0.07 $0.07 $0.0000318149 GSM | LTE
Bangladesh $0.04147 $0.0415 $0.01 $0.30225 $0.01 $0.07 $0.07 $0.0000211952 GSM | LTE
Barbados $0.78702 $0.7870 $0.01 $0.56108 $0.01 $0.07 $0.07 $0.0000126256 GSM | LTE
Belarus $1.32184 $1.3218 $0.01 $1.79192 $0.01 $0.07 $0.07 $0.0000061698 GSM | LTE
Belgium $0.02665 $0.0267 $0.01 $0.26325 $0.01 $0.07 $0.07 $0.0000065260 GSM | LTE
Belize $0.73645 $0.7365 $0.01 $0.51038 $0.01 $0.07 $0.07 $0.0000509522 GSM | LTE
Benin $1.12203 $1.1220 $0.01 $0.29614 $0.01 $0.07 $0.07 $0.0000200018 GSM
Bermuda $0.14534 $0.1453 $0.01 $0.12181 $0.01 $0.07 $0.07 $0.0000168909 GSM | LTE
Bhutan $0.18642 $0.1864 $0.01 $1.42753 $0.01 $0.07 $0.07 $0.0012663898 GSM | LTE
Bolivia $0.62036 $0.6204 $0.01 $0.45747 $0.01 $0.07 $0.07 $0.0000292760 GSM | LTE
Netherlands Antilles (Bonaire, Saba, St. Eustatius, Curacao) $0.42003 $0.4200 $0.01 $0.30784 $0.01 $0.07 $0.07 $0.0000154375 GSM | LTE
Bosnia and Herzegovina $1.37397 $1.3740 $0.01 $1.03480 $0.01 $0.07 $0.07 $0.0000386828 GSM | LTE
Botswana $0.80262 $0.8026 $0.01 $0.43836 $0.01 $0.07 $0.07 $0.0000199758 GSM | LTE
Brazil $0.07800 $0.0780 $0.01 $0.14703 $0.01 $0.07 $0.07 $0.0000095719 GSM | LTE* | 5G
Brunei Darussalam $0.61126 $0.6113 $0.01 $0.46501 $0.01 $0.07 $0.07 $0.0001339481 GSM | LTE
Bulgaria $0.09685 $0.0969 $0.01 $0.12623 $0.01 $0.07 $0.07 $0.0000051480 GSM | LTE
Burkina Faso $1.35642 $1.3564 $0.01 $0.80080 $0.01 $0.07 $0.07 $0.0000155077 GSM
Burundi $1.80882 $1.8088 $0.01 $1.90034 $0.01 $0.07 $0.07 $0.0009356698 GSM
Cambodia $0.22295 $0.2230 $0.01 $0.45097 $0.01 $0.07 $0.07 $0.0000459446 GSM | LTE
Cameroon $1.15518 $1.1552 $0.01 $0.83811 $0.01 $0.07 $0.07 $0.0000183573 GSM | LTE
Canada $0.00533 $0.0053 Rated Domestic $0.02509 $0.01 $0.07 $0.07 $0.0000113048 GSM | LTE* | 5G
Cape Verde $0.95160 $0.9516 $0.01 $0.70525 $0.01 $0.07 $0.07 $0.0000476580 GSM | LTE
Cayman Islands $0.35061 $0.3506 $0.01 $0.30550 $0.01 $0.07 $0.07 $0.0000129051 GSM | LTE
Central African Rep. $2.36301 $2.3630 $0.01 $1.42012 $0.01 $0.07 $0.07 $0.0000215319 GSM
Chad Republic $2.00915 $2.0092 $0.01 $1.09083 $0.01 $0.07 $0.07 $0.0000244699 GSM | LTE
Chile (includes Easter Island) $0.10309 $0.1031 $0.01 $0.18655 $0.01 $0.07 $0.07 $0.0000069121 GSM | LTE*
China $0.12441 $0.1244 $0.01 $0.31902 $0.01 $0.07 $0.07 $0.0000151645 GSM | LTE
Colombia $0.03939 $0.0394 $0.01 $0.16796 $0.01 $0.07 $0.07 $0.0000080301 GSM | LTE*
Comoros $1.73368 $1.7337 $0.01 $19.96228 $0.01 $0.07 $0.07 $0.0012397762 GSM
Democratic Republic of the Congo $1.58951 $1.5895 $0.01 $0.77259 $0.01 $0.07 $0.07 $0.0000240825 GSM
Congo $1.58951 $1.5895 $0.01 $1.21342 $0.01 $0.07 $0.07 $0.0000158756 GSM
Cook Islands $3.76454 $3.7645 $0.01 $15.68463 $0.01 $0.07 $0.07 $0.0204467588 GSM
Costa Rica $0.22451 $0.2245 $0.01 $0.18980 $0.01 $0.07 $0.07 $0.0000111904 GSM | LTE*
Cote D'ivoire - Ivory Coast $1.28453 $1.2845 $0.01 $0.44031 $0.01 $0.07 $0.07 $0.0000207883 GSM | LTE
Croatia $1.34823 $1.3482 $0.01 $0.52416 $0.01 $0.07 $0.07 $0.0000056108 GSM | LTE
Cruise Ships NA NA NA $4.65387 $0.01 $0.07 $0.07 $0.0012397762 GSM
Cuba (includes Guantanamo Bay) $2.48495 $2.4850 $0.01 $9.07751 $0.01 $0.07 $0.07 $0.0065000000 GSM
Cyprus $0.24219 $0.2422 $0.01 $0.33787 $0.01 $0.07 $0.07 $0.0000664092 GSM | LTE
Czech Republic $0.24011 $0.2401 $0.01 $0.19097 $0.01 $0.07 $0.07 $0.0000053638 GSM | LTE
Denmark $0.03406 $0.0341 $0.01 $0.09542 $0.01 $0.07 $0.07 $0.0000041392 GSM | LTE* | 5G
Diego Garcia (British Indian Ocean Territory) $4.75839 $4.7584 $0.01 $0.85098 $0.01 $0.07 $0.07 No Data Service NA
Djibouti $1.01478 $1.0148 $0.01 $11.89149 $0.01 $0.07 $0.07 $0.0010009116 GSM | LTE
Dominica $0.78702 $0.7870 $0.01 $0.61503 $0.01 $0.07 $0.07 $0.0000127465 GSM | LTE
Dominican Republic $0.35763 $0.3576 $0.01 $0.30160 $0.01 $0.07 $0.07 $0.0000059163 GSM | LTE* | 5G
Ecuador (includes Galapagos Islands) $0.66664 $0.6666 $0.01 $0.45006 $0.01 $0.07 $0.07 $0.0000207441 GSM | LTE
Egypt $0.41795 $0.4180 $0.01 $0.86853 $0.01 $0.07 $0.07 $0.0000213668 GSM | LTE
El Salvador $0.52338 $0.5234 $0.01 $0.45422 $0.01 $0.07 $0.07 $0.0000098709 GSM | LTE*
Equatorial Guinea $1.77671 $1.7767 $0.01 $1.97210 $0.01 $0.07 $0.07 $0.0009489428 GSM
Eritrea $0.74672 $0.7467 $0.01 NA NA NA NA NA NA
Estonia $1.26113 $1.2611 $0.01 $0.67314 $0.01 $0.07 $0.07 $0.0000051792 GSM | LTE | 5G
Ethiopia $0.78286 $0.7829 $0.01 $1.35382 $0.01 $0.07 $0.07 $0.0001184222 GSM | LTE
Falkland Islands $6.84489 $6.8449 $0.01 $42.36180 $0.01 $0.07 $0.07 No Data Service NA
Faroe Islands $0.08047 $0.0805 $0.01 $0.21320 $0.01 $0.07 $0.07 $0.0000064688 GSM | LTE
Fiji $0.93184 $0.9318 $0.01 $0.62257 $0.01 $0.07 $0.07 $0.0000534534 GSM | LTE
Finland (includes Aland Islands) $0.13546 $0.1355 $0.01 $0.28873 $0.01 $0.07 $0.07 $0.0000075660 GSM | LTE* | 5G
France $0.13793 $0.1379 $0.01 $0.17030 $0.01 $0.07 $0.07 $0.0000044564 GSM | LTE | 5G
French Guiana $0.22906 $0.2291 $0.01 $0.25168 $0.01 $0.07 $0.07 $0.0000055419 GSM | LTE
French Polynesia (includes Tahiti) $1.09772 $1.0977 $0.01 $0.74451 $0.01 $0.07 $0.07 $0.0001037335 GSM | LTE
Gabon $1.40439 $1.4044 $0.01 $1.36539 $0.01 $0.07 $0.07 $0.0000158691 GSM
Gambia $1.43806 $1.4381 $0.01 $1.06808 $0.01 $0.07 $0.07 $0.0000260767 GSM
Georgia $0.93808 $0.9381 $0.01 $0.73580 $0.01 $0.07 $0.07 $0.0000469157 GSM | LTE
Germany $0.02093 $0.0209 $0.01 $0.12246 $0.01 $0.07 $0.07 $0.0000053638 GSM | LTE* | 5G
Ghana $0.84526 $0.8453 $0.01 $0.47710 $0.01 $0.07 $0.07 $0.0000196014 GSM | LTE
Gibraltar $0.44421 $0.4442 $0.01 $0.42185 $0.01 $0.07 $0.07 $0.0001511380 GSM
Global Satellite System (GMSS) $41.45180 $41.4518 $0.01 NA NA NA NA NA NA
Greece $0.23192 $0.2319 $0.01 $0.17732 $0.01 $0.07 $0.07 $0.0000053066 GSM | LTE* | 5G
Greenland $0.16380 $0.1638 $0.01 $0.22815 $0.01 $0.07 $0.07 $0.0000508066 GSM
Grenada $0.78702 $0.7870 $0.01 $0.56394 $0.01 $0.07 $0.07 $0.0000141232 GSM | LTE
Guadeloupe, Marie Galante, St. Barthelemy. Le Desiride and Les Saaintes $0.29926 $0.2993 $0.01 $0.29055 $0.01 $0.07 $0.07 $0.0000073255 GSM | LTE
Guam $0.04927 $0.0493 $0.01 $0.24505 $0.01 $0.07 $0.07 $0.0000139464 GSM | LTE
Guatemala $0.49998 $0.5000 $0.01 $0.35256 $0.01 $0.07 $0.07 $0.0000162942 GSM | LTE*
Guernsey $0.04147 $0.0415 $0.01 $0.10855 $0.01 $0.07 $0.07 $0.0000812500 GSM | LTE
Guinea $1.47056 $1.4706 $0.01 $0.87243 $0.01 $0.07 $0.07 $0.0000233532 GSM
Guinea-Bissau $2.43555 $2.4356 $0.01 $1.59497 $0.01 $0.07 $0.07 $0.0000156403 GSM
Guyana $0.73983 $0.7398 $0.01 $0.41275 $0.01 $0.07 $0.07 $0.0000443703 GSM
Haiti $0.95277 $0.9528 $0.01 $0.58292 $0.01 $0.07 $0.07 $0.0000504517 GSM
Honduras $0.58006 $0.5801 $0.01 $0.44200 $0.01 $0.07 $0.07 $0.0000150566 GSM | LTE*
Hong Kong $0.12805 $0.1281 $0.01 $0.14521 $0.01 $0.07 $0.07 $0.0000137618 GSM | LTE* | 5G
Hungary $0.19994 $0.1999 $0.01 $0.30511 $0.01 $0.07 $0.07 $0.0000061126 GSM | LTE | 5G
Iceland $0.05785 $0.0579 $0.01 $0.11726 $0.01 $0.07 $0.07 $0.0000071786 GSM | LTE*
India $0.07059 $0.0706 $0.01 $0.64402 $0.01 $0.07 $0.07 $0.0000110006 GSM | LTE*
Indonesia $0.14365 $0.1437 $0.01 $0.26039 $0.01 $0.07 $0.07 $0.0000348426 GSM | LTE*
Inmarsat Snac (Satellite) $41.45180 $41.4518 $0.01 NA NA NA NA NA NA
Iran $0.66300 $0.6630 $0.01 NA NA NA NA NA GSM
Iraq $0.68276 $0.6828 $0.01 $0.71071 $0.01 $0.07 $0.07 $0.0000109174 GSM | LTE
Ireland $0.02756 $0.0276 $0.01 $0.15249 $0.01 $0.07 $0.07 $0.0000051610 GSM | LTE* | 5G
Isle of Man $0.04147 $0.0415 $0.01 $0.17173 $0.01 $0.07 $0.07 $0.0000338013 GSM | LTE
Israel $0.34112 $0.3411 $0.01 $0.21840 $0.01 $0.07 $0.07 $0.0000041444 GSM | LTE* | 5G
Italy (includes Vatican City) $0.06487 $0.0649 $0.01 $0.09958 $0.01 $0.07 $0.07 $0.0000044746 GSM | LTE* | 5G
Jamaica $0.78741 $0.7874 $0.01 $0.56667 $0.01 $0.07 $0.07 $0.0000132795 GSM | LTE
Japan $0.19253 $0.1925 $0.01 $0.15808 $0.01 $0.07 $0.07 $0.0000063986 GSM | LTE* | 5G
Jersey $0.04147 $0.0415 $0.01 $0.39559 $0.01 $0.07 $0.07 $0.0001410825 GSM | LTE
Jordan $0.60801 $0.6080 $0.01 $0.61750 $0.01 $0.07 $0.07 $0.0000183508 GSM | LTE
Kazakhstan $0.61828 $0.6183 $0.01 $0.59631 $0.01 $0.07 $0.07 $0.0000633880 GSM | LTE
Kenya $0.63960 $0.6396 $0.01 $0.52533 $0.01 $0.07 $0.07 $0.0000197795 GSM | LTE
Kiribati (Gilbert Islands) $4.51620 $4.5162 $0.01 $1.61850 $0.01 $0.07 $0.07 $0.0000571285 NA
North Korea $6.21231 $6.2123 $0.01 NA NA NA NA NA NA
South Korea $0.03939 $0.0394 $0.01 $0.06929 $0.01 $0.07 $0.07 $0.0000072553 GSM | LTE* | 5G
Kosovo $1.94675 $1.9468 $0.01 $1.51658 $0.01 $0.07 $0.07 $0.0000445224 GSM | LTE
Kuwait $0.13182 $0.1318 $0.01 $1.01192 $0.01 $0.07 $0.07 $0.0000082524 GSM | LTE* | 5G
Kyrgyz Republic $0.70863 $0.7086 $0.01 $0.58617 $0.01 $0.07 $0.07 $0.0000304239 GSM | LTE
Laos $0.25701 $0.2570 $0.01 $0.72423 $0.01 $0.07 $0.07 $0.0000546221 GSM | LTE
Latvia $0.68601 $0.6860 $0.01 $0.26520 $0.01 $0.07 $0.07 $0.0000059670 GSM | LTE | 5G
Lebanon $0.57603 $0.5760 $0.01 $2.28839 $0.01 $0.07 $0.07 $0.0010616203 GSM | LTE
Lesotho $2.07116 $2.0712 $0.01 $1.64060 $0.01 $0.07 $0.07 $0.0006305130 GSM
Liberia $1.32561 $1.3256 $0.01 $0.64571 $0.01 $0.07 $0.07 $0.0000198237 GSM
Libya $0.97331 $0.9733 $0.01 $2.18764 $0.01 $0.07 $0.07 $0.0017114175 GSM
Liechtenstein $0.16991 $0.1699 $0.01 $0.14482 $0.01 $0.07 $0.07 $0.0000049387 GSM | LTE
Lithuania $1.28336 $1.2834 $0.01 $0.36114 $0.01 $0.07 $0.07 $0.0000047034 GSM | LTE
Luxembourg $0.08216 $0.0822 $0.01 $0.41132 $0.01 $0.07 $0.07 $0.0000057577 GSM | LTE
Macau (Macao) $0.12441 $0.1244 $0.01 $0.42289 $0.01 $0.07 $0.07 $0.0000732641 GSM | LTE
Macedonia (formerly Yugoslav Rep of) $1.69221 $1.6922 $0.01 $0.62777 $0.01 $0.07 $0.07 $0.0000049517 GSM | LTE
Madagascar $2.26863 $2.2686 $0.01 $0.75725 $0.01 $0.07 $0.07 $0.0000182052 GSM | LTE
Malawi $1.51281 $1.5128 $0.01 $0.87854 $0.01 $0.07 $0.07 $0.0000212524 GSM | LTE
Malaysia $0.04797 $0.0480 $0.01 $0.27118 $0.01 $0.07 $0.07 $0.0000102453 GSM | LTE*
Maldives $3.31331 $3.3133 $0.01 $17.16494 $0.01 $0.07 $0.07 $0.0765226332 GSM
Mali $1.36708 $1.3671 $0.01 $0.58786 $0.01 $0.07 $0.07 $0.0000207129 GSM
Malta $1.66751 $1.6675 $0.01 $0.74035 $0.01 $0.07 $0.07 $0.0000139581 GSM | LTE
Marshall Islands $0.76635 $0.7664 $0.01 NA NA NA NA NA NA
Martinique $0.25701 $0.2570 $0.01 $0.35646 $0.01 $0.07 $0.07 $0.0000232388 GSM | LTE
Mauritania $2.08832 $2.0883 $0.01 $2.48105 $0.01 $0.07 $0.07 $0.0010493951 GSM
Mauritius $0.53820 $0.5382 $0.01 $0.60775 $0.01 $0.07 $0.07 $0.0000394953 GSM | LTE
Mexico $0.02873 $0.0287 $0.01 $0.05317 $0.01 $0.07 $0.07 $0.0000061568 GSM | LTE*
Micronesia $1.69221 $1.6922 $0.01 $19.95955 $0.01 $0.07 $0.07 $0.0380859440 GSM
Moldova $0.78702 $0.7870 $0.01 $0.78351 $0.01 $0.07 $0.07 $0.0000192270 GSM | LTE
Monaco $0.87971 $0.8797 $0.01 $1.00607 $0.01 $0.07 $0.07 $0.0003178656 GSM | LTE | 5G
Mongolia $0.04563 $0.0456 $0.01 $1.88331 $0.01 $0.07 $0.07 $0.0000698178 GSM
Montenegro $1.28037 $1.2804 $0.01 $0.81835 $0.01 $0.07 $0.07 $0.0000092235 GSM | LTE
Montserrat $0.78702 $0.7870 $0.01 $0.59423 $0.01 $0.07 $0.07 $0.0000128154 GSM | LTE
Morocco (includes Western Sahara) $2.06661 $2.0666 $0.01 $1.13074 $0.01 $0.07 $0.07 $0.0000173667 GSM | LTE
Mozambique $1.07718 $1.0772 $0.01 $0.61802 $0.01 $0.07 $0.07 $0.0000617942 GSM | LTE
Myanmar (Burma) $0.63258 $0.6326 $0.01 $0.53547 $0.01 $0.07 $0.07 No Data Service GSM | LTE
Namibia $0.49959 $0.4996 $0.01 $0.74763 $0.01 $0.07 $0.07 $0.0000729976 GSM
Nauru $4.72147 $4.7215 $0.01 $22.10000 $0.01 $0.07 $0.07 $0.0000371930 GSM | LTE
Nepal $0.76518 $0.7652 $0.01 $1.21563 $0.01 $0.07 $0.07 $0.0001864122 GSM | LTE
Netherlands $0.02873 $0.0287 $0.01 $0.13962 $0.01 $0.07 $0.07 $0.0000051727 GSM | LTE* | 5G
New Caledonia $1.20328 $1.2033 $0.01 $9.80473 $0.01 $0.07 $0.07 $0.0469079104 GSM
New Zealand $0.19045 $0.1905 $0.01 $0.35685 $0.01 $0.07 $0.07 $0.0000082901 GSM | LTE | 5G
Nicaragua $0.84526 $0.8453 $0.01 $0.64090 $0.01 $0.07 $0.07 $0.0000185419 GSM | LTE*
Niger $0.85592 $0.8559 $0.01 $0.97422 $0.01 $0.07 $0.07 $0.0000234611 GSM
Nigeria $0.46631 $0.4663 $0.01 $0.40677 $0.01 $0.07 $0.07 $0.0000148096 GSM | LTE
Niue Island $5.59143 $5.5914 $0.01 NA NA NA NA NA NA
Norfolk Island $0.06565 $0.0657 $0.01 $0.15314 $0.01 $0.07 $0.07 No Data Service GSM
Northern Mariana Islands (includes Saipan) $0.12441 $0.1244 $0.01 $0.24505 $0.01 $0.07 $0.07 $0.0000139464 GSM | LTE
Norway (includes Jan Mayen, Svalbard) $0.02587 $0.0259 $0.01 $0.10114 $0.01 $0.07 $0.07 $0.0000052494 GSM | LTE* | 5G
Oman $0.45071 $0.4507 $0.01 $0.40378 $0.01 $0.07 $0.07 $0.0000157872 GSM | LTE
Pakistan $0.14456 $0.1446 $0.01 $0.84526 $0.01 $0.07 $0.07 $0.0000620100 GSM | LTE
Palau $0.87438 $0.8744 $0.01 $3.37285 $0.01 $0.07 $0.07 $0.0003173833 GSM
Palestinian Authority $0.67119 $0.6712 $0.01 $0.69030 $0.01 $0.07 $0.07 $0.0000102960 GSM
Panama $0.44291 $0.4429 $0.01 $0.33449 $0.01 $0.07 $0.07 $0.0000203892 GSM | LTE*
Papua New Guinea $3.47919 $3.4792 $0.01 $1.78035 $0.01 $0.07 $0.07 $0.0000906828 GSM | LTE
Paraguay $0.20319 $0.2032 $0.01 $0.18850 $0.01 $0.07 $0.07 $0.0000179192 GSM | LTE
Peru $0.02509 $0.0251 $0.01 $0.17888 $0.01 $0.07 $0.07 $0.0000067353 GSM | LTE
Philippines $0.52676 $0.5268 $0.01 $0.30953 $0.01 $0.07 $0.07 $0.0000148148 GSM | LTE
Poland $0.38103 $0.3810 $0.01 $0.30134 $0.01 $0.07 $0.07 $0.0000060996 GSM | LTE | 5G
Portugal, Madeira, Azores $0.28405 $0.2841 $0.01 $0.20774 $0.01 $0.07 $0.07 $0.0000050531 GSM | LTE | 5G
Puerto Rico $0.01027 $0.0103 Rated Domest $0.01300 $0.01 $0.07 $0.07 $0.0000063479 GSM | LTE*
Qatar $0.57603 $0.5760 $0.01 $0.45227 $0.01 $0.07 $0.07 $0.0000076739 GSM | LTE | 5G
Reunion & Mayotte $0.28613 $0.2861 $0.01 $0.23686 $0.01 $0.07 $0.07 $0.0000063609 GSM | LTE
Romania $0.01885 $0.0189 $0.01 $0.20137 $0.01 $0.07 $0.07 $0.0000060879 GSM | LTE | 5G
Russia $0.56732 $0.5673 $0.01 $0.75959 $0.01 $0.07 $0.07 $0.0000287677 GSM | LTE
Rwanda $0.93522 $0.9352 $0.01 $0.67054 $0.01 $0.07 $0.07 $0.0000161798 GSM
Samoa $3.28211 $3.2821 $0.01 $2.10912 $0.01 $0.07 $0.07 $0.0000630006 GSM | LTE
San Marino $0.06591 $0.0659 $0.01 $0.09958 $0.01 $0.07 $0.07 $0.0000044746 GSM | LTE
São Tomé-Principe $3.76857 $3.7686 $0.01 $12.72661 $0.01 $0.07 $0.07 No Data Service GSM
Saudi Arabia $0.40638 $0.4064 $0.01 $3.20268 $0.01 $0.07 $0.07 $0.0000211315 GSM | LTE | 5G
Senegal $1.21225 $1.2123 $0.01 $0.72670 $0.01 $0.07 $0.07 $0.0000180648 GSM
Serbia $1.38801 $1.3880 $0.01 $0.70525 $0.01 $0.07 $0.07 $0.0000066586 GSM | LTE
Seychelles $2.52993 $2.5299 $0.01 $1.52529 $0.01 $0.07 $0.07 $0.0000175773 GSM | LTE
Sierra Leone $1.58912 $1.5891 $0.01 $0.47775 $0.01 $0.07 $0.07 $0.0000296751 GSM
Singapore $0.04316 $0.0432 $0.01 $0.16471 $0.01 $0.07 $0.07 $0.0000094068 GSM | LTE* | 5G
Saint Maarten (Dutch) $0.48568 $0.4857 $0.01 $0.53950 $0.01 $0.07 $0.07 $0.0000072423 GSM | LTE
Slovakia $0.41626 $0.4163 $0.01 $0.22451 $0.01 $0.07 $0.07 $0.0000052299 GSM | LTE
Slovenia $1.32600 $1.3260 $0.01 $0.23400 $0.01 $0.07 $0.07 $0.0000048750 GSM | LTE
Solomon Islands $4.30716 $4.3072 $0.01 $0.99944 $0.01 $0.07 $0.07 $0.0000558597 GSM
Somalia $1.51866 $1.5187 $0.01 $9.75013 $0.01 $0.07 $0.07 $0.0012397762 GSM
South Africa $0.60099 $0.6010 $0.01 $0.39247 $0.01 $0.07 $0.07 $0.0000165425 GSM | LTE
South Sudan $1.71886 $1.7189 $0.01 $2.43698 $0.01 $0.07 $0.07 $0.0008903349 GSM
Spain $0.03653 $0.0365 $0.01 $0.42055 $0.01 $0.07 $0.07 $0.0000052936 GSM | LTE* | 5G
Sri Lanka $0.52182 $0.5218 $0.01 $0.55315 $0.01 $0.07 $0.07 $0.0000343213 GSM | LTE*
St. Barthelemy $0.45500 $0.2993 $0.01 $0.29055 $0.01 $0.07 $0.07 $0.0000073255 GSM | LTE
St. Helena $5.54463 $5.5446 $0.01 $0.79820 $0.01 $0.07 $0.07 No Data Service GSM
St. Kitts & Nevis $0.79521 $0.7952 $0.01 $0.57759 $0.01 $0.07 $0.07 $0.0000123461 GSM | LTE
St. Lucia $0.78702 $0.7870 $0.01 $0.56329 $0.01 $0.07 $0.07 $0.0000129428 GSM | LTE
St. Martin $3.25000 $0.2993 $0.01 $0.53950 $0.01 $0.07 $0.07 $0.0000072423 GSM | LTE
St. Pierre & Miquelon $1.44092 $1.4409 $0.01 $4.94676 $0.01 $0.07 $0.07 $0.0012397762 GSM
St. Vincent and Grenadines $0.78702 $0.7870 $0.01 $0.66183 $0.01 $0.07 $0.07 $0.0000140153 GSM | LTE
Sudan $0.66716 $0.6672 $0.01 $0.81614 $0.01 $0.07 $0.07 $0.0003728868 GSM | LTE
Suriname $0.85098 $0.8510 $0.01 $0.53924 $0.01 $0.07 $0.07 $0.0000308880 GSM
Eswatini (Swaziland) $0.62114 $0.6211 $0.01 $0.16250 $0.01 $0.07 $0.07 $0.0000323791 GSM
Sweden $0.01807 $0.0181 $0.01 $0.10933 $0.01 $0.07 $0.07 $0.0000050271 GSM | LTE* | 5G
Switzerland $0.15028 $0.1503 $0.01 $0.46527 $0.01 $0.07 $0.07 $0.0000057889 GSM | LTE* | 5G
Syria $0.92248 $0.9225 $0.01 NA NA NA NA NA NA
Taiwan $0.35217 $0.3522 $0.01 $0.16055 $0.01 $0.07 $0.07 $0.0000097942 GSM | LTE*
Tajikistan $0.65728 $0.6573 $0.01 $0.97773 $0.01 $0.07 $0.07 $0.0001031303 GSM | LTE
Tanzania (Zanzibar) $0.95368 $0.9537 $0.01 $0.64324 $0.01 $0.07 $0.07 $0.0000180141 GSM
Thailand $0.14534 $0.1453 $0.01 $0.31525 $0.01 $0.07 $0.07 $0.0000064363 GSM | LTE* | 5G
East Timor $0.82017 $0.8202 $0.01 $0.48633 $0.01 $0.07 $0.07 $0.0001885065 GSM
Togo $0.98696 $0.9870 $0.01 $2.73091 $0.01 $0.07 $0.07 $0.0021005660 GSM
Tokelau $6.21231 $6.2123 $0.01 NA NA NA NA NA NA
Tonga $3.21113 $3.2111 $0.01 $2.18959 $0.01 $0.07 $0.07 $0.0000587795 GSM | LTE
Trinidad & Tobago $0.78533 $0.7853 $0.01 $0.59969 $0.01 $0.07 $0.07 $0.0000639977 GSM | LTE
Tunisia $2.60234 $2.6023 $0.01 $0.80665 $0.01 $0.07 $0.07 $0.0000122005 GSM | LTE
Turkey $0.67119 $0.6712 $0.01 $0.52078 $0.01 $0.07 $0.07 $0.0000108485 GSM | LTE | 5G
Turkmenistan $0.64948 $0.6495 $0.01 $11.39073 $0.01 $0.07 $0.07 $0.0012397762 GSM
Turks and Caicos Islands  $0.78702 $0.7870 $0.01 $0.52481 $0.01 $0.07 $0.07 $0.0000126126 GSM | LTE
Tuvalu $9.54642 $9.5464 $0.01 NA NA NA NA NA NA
Uganda $1.07185 $1.0719 $0.01 $0.62647 $0.01 $0.07 $0.07 $0.0000165100 GSM | LTE
Ukraine $0.81653 $0.8165 $0.01 $0.75010 $0.01 $0.07 $0.07 $0.0000170053 GSM
United Arab Emirates $0.53859 $0.5386 $0.01 $0.33150 $0.01 $0.07 $0.07 $0.0000443326 GSM | LTE
United Kingdom (includes Scotland, Wales, N Ireland) $0.04147 $0.0415 $0.01 $0.14716 $0.01 $0.07 $0.07 $0.0000055484 GSM | LTE* | 5G
