How am I charged for international services on Wing Red?

On Wing Red, international services are billed based on your actual usage. This means you will only be billed for the data, minutes, and SMS while traveling abroad, or making calls from the U.S. to other countries.

For more information about international rates, please refer to the chart below:

Countries INSIDE the U.S. OUTSIDE the U.S.
Int'l Voice Int'l Text     Texting
 
  Network
Mobile Landline Sent GSM Voice MT or MO VoLTE Voice MT   Sent Received Data (Per Kb)
Afghanistan $0.59644 $0.59644 $0.002 $0.99216 $0.011 $0.04 $0.04 $0.0000635050 GSM | LTE
Aircraft Service NA NA NA $2.80020 $0.011 $0.04 $0.04 $0.0027936350 GSM
Albania $1.35837 $1.35837 $0.002 $0.64805 $0.011 $0.04 $0.04 $0.0000096928 GSM | LTE
Algeria $2.78785 $2.78785 $0.002 $1.20614 $0.011 $0.04 $0.04 $0.0000083850 GSM | LTE
American Samoa $0.61737 $0.61737 $0.002 $1.08134 $0.011 $0.04 $0.04 $0.0007617246 GSM | LTE
Andorra $0.71760 $0.71760 $0.002 $1.28310 $0.011 $0.04 $0.04 $0.0001399398 GSM | LTE*
Angola $1.22746 $1.22746 $0.002 $1.69273 $0.011 $0.04 $0.04 $0.0004260100 GSM
Anguilla $0.78702 $0.78702 $0.002 $0.56212 $0.011 $0.04 $0.04 $0.0000126191 GSM | LTE
Antarctica $0.04069 $0.04069 $0.002 $0.18655 $0.011 $0.04 $0.04 No Data Service NA
Antigua and Barbuda $0.93561 $0.93561 $0.002 $0.21710 $0.011 $0.04 $0.04 $0.0000127972 GSM | LTE
Argentina $0.47372 $0.47372 $0.002 $0.38623 $0.011 $0.04 $0.04 $0.0000045500 GSM | LTE
Armenia $0.76271 $0.76271 $0.002 $0.94978 $0.011 $0.04 $0.04 $0.0000339300 GSM | LTE
Aruba $0.65065 $0.65065 $0.002 $0.42887 $0.011 $0.04 $0.04 $0.0000195650 GSM | LTE
Ascension Island $4.88241 $4.88241 $0.002 $0.45825 $0.011 $0.04 $0.04 No Data Service GSM
Australia, Christmas Islands, Cocos Islands $4.57691 $4.57691 $0.002 $0.36790 $0.011 $0.04 $0.04 $0.0000047736 GSM | LTE* | 5G
Austria $0.02392 $0.02392 $0.002 $0.07813 $0.011 $0.04 $0.04 $0.0000039000 GSM | LTE* | 5G
Azerbaijan $0.99424 $0.99424 $0.002 $1.14673 $0.011 $0.04 $0.04 $0.0000508638 GSM | LTE
Bahamas (includes Cabbage Beach) $0.79105 $0.79105 $0.002 $0.49868 $0.011 $0.04 $0.04 $0.0000217022 GSM | LTE*
Bahrain $0.41795 $0.41795 $0.002 $0.47320 $0.011 $0.04 $0.04 $0.0000318149 GSM | LTE
Bangladesh $0.04147 $0.04147 $0.002 $0.30225 $0.011 $0.04 $0.04 $0.0000211952 GSM | LTE
Barbados $0.78702 $0.78702 $0.002 $0.37765 $0.011 $0.04 $0.04 $0.0000159250 GSM | LTE
Belarus $1.32184 $1.32184 $0.002 $1.79192 $0.011 $0.04 $0.04 $0.0000014950 GSM | LTE
Belgium $0.02340 $0.02340 $0.002 $0.11115 $0.011 $0.04 $0.04 $0.0000065260 GSM | LTE
Belize $0.73645 $0.73645 $0.002 $0.51038 $0.011 $0.04 $0.04 $0.0000509522 GSM | LTE
Benin $1.12203 $1.12203 $0.002 $1.04975 $0.011 $0.04 $0.04 $0.0003417700 GSM
Bermuda $0.14534 $0.14534 $0.002 $0.17095 $0.011 $0.04 $0.04 $0.0000168909 GSM | LTE
Bhutan $0.18642 $0.18642 $0.002 $1.42753 $0.011 $0.04 $0.04 $0.0012663898 GSM | LTE
Bolivia $0.62036 $0.62036 $0.002 $0.45747 $0.011 $0.04 $0.04 $0.0000129350 GSM | LTE
Netherlands Antilles (Bonaire, Saba, St. Eustatius, Curacao) $0.34333 $0.34333 $0.002 $0.30784 $0.011 $0.04 $0.04 $0.0000154375 GSM | LTE
Bosnia and Herzegovina $1.37397 $1.37397 $0.002 $1.03480 $0.011 $0.04 $0.04 $0.0000284050 GSM | LTE
Botswana $0.80262 $0.80262 $0.002 $0.43836 $0.011 $0.04 $0.04 $0.0000199758 GSM | LTE
Brazil $0.07800 $0.07800 $0.002 $0.14703 $0.011 $0.04 $0.04 $0.0000050700 GSM | LTE* | 5G
Brunei Darussalam $0.69797 $0.69797 $0.002 $0.46501 $0.011 $0.04 $0.04 $0.0001339481 GSM | LTE
Bulgaria $0.09685 $0.09685 $0.002 $0.12623 $0.011 $0.04 $0.04 $0.0000015600 GSM | LTE
Burkina Faso $1.35642 $1.35642 $0.002 $0.80080 $0.011 $0.04 $0.04 $0.0000774150 GSM
Burundi $1.58171 $1.58171 $0.002 $1.90034 $0.011 $0.04 $0.04 $0.0002154750 GSM
Cambodia $0.25532 $0.25532 $0.002 $1.67310 $0.011 $0.04 $0.04 $0.0000459446 GSM | LTE
Cameroon $1.30832 $1.30832 $0.002 $0.83811 $0.011 $0.04 $0.04 $0.0000183573 GSM | LTE
Canada $0.00533 $0.00533 $0.002 $0.06045 $0.011 $0.04 $0.04 $0.0000113048 GSM | LTE* | 5G
Cape Verde $0.95160 $0.95160 $0.002 $0.89440 $0.011 $0.04 $0.04 $0.0000476580 GSM | LTE
Cayman Islands $0.61308 $0.61308 $0.002 $0.18785 $0.011 $0.04 $0.04 $0.0000129051 GSM | LTE
Central African Rep. $2.81411 $2.81411 $0.002 $0.60190 $0.011 $0.04 $0.04 $0.0000215319 GSM
Chad Republic $2.00915 $2.00915 $0.002 $1.09083 $0.011 $0.04 $0.04 $0.0000352950 GSM | LTE
Chile (includes Easter Island) $0.07202 $0.07202 $0.002 $0.18655 $0.011 $0.04 $0.04 $0.0000069121 GSM | LTE*
China $0.12441 $0.12441 $0.002 $0.31902 $0.011 $0.04 $0.04 $0.0000151645 GSM | LTE
Colombia $0.03939 $0.03939 $0.002 $0.31005 $0.011 $0.04 $0.04 $0.0000059150 GSM | LTE*
Comoros $1.73368 $1.73368 $0.002 $19.96228 $0.011 $0.04 $0.04 $0.0012397762 GSM
Democratic Republic of the Congo $1.58951 $1.58951 $0.002 $1.37605 $0.011 $0.04 $0.04 $0.0000410150 GSM
Congo $2.71765 $2.71765 $0.002 $0.88660 $0.011 $0.04 $0.04 $0.0000158756 GSM
Cook Islands $3.76454 $3.76454 $0.002 $15.68463 $0.011 $0.04 $0.04 $0.0204467588 GSM
Costa Rica $0.22451 $0.22451 $0.002 $0.27300 $0.011 $0.04 $0.04 $0.0000111904 GSM | LTE*
Cote D'ivoire - Ivory Coast $1.28453 $1.28453 $0.002 $0.71240 $0.011 $0.04 $0.04 $0.0000207883 GSM | LTE
Croatia $1.34823 $1.34823 $0.002 $0.52416 $0.011 $0.04 $0.04 $0.0000031850 GSM | LTE
Cruise Ships NA NA NA $4.65387 $0.011 $0.04 $0.04 $0.0006186700 GSM
Cuba (includes Guantanamo Bay) $2.48495 $2.48495 $0.002 $9.07751 $0.011 $0.04 $0.04 $0.0065000000 GSM
Cyprus $0.29224 $0.29224 $0.002 $0.33787 $0.011 $0.04 $0.04 $0.0000074750 GSM | LTE
Czech Republic $0.24011 $0.24011 $0.002 $0.19097 $0.011 $0.04 $0.04 $0.0000053638 GSM | LTE
Denmark $0.03874 $0.03874 $0.002 $0.09542 $0.011 $0.04 $0.04 $0.0000041392 GSM | LTE* | 5G
Diego Garcia (British Indian Ocean Territory) $4.75839 $4.75839 $0.002 $0.45825 $0.011 $0.04 $0.04 No Data Service NA
Djibouti $1.11488 $1.11488 $0.002 $11.89149 $0.011 $0.04 $0.04 $0.0010009116 GSM | LTE
Dominica $0.78702 $0.78702 $0.002 $0.61503 $0.011 $0.04 $0.04 $0.0000127465 GSM | LTE
Dominican Republic $0.35763 $0.35763 $0.002 $0.18135 $0.011 $0.04 $0.04 $0.0000037050 GSM | LTE* | 5G
Ecuador (includes Galapagos Islands) $0.66664 $0.66664 $0.002 $0.45006 $0.011 $0.04 $0.04 $0.0000042250 GSM | LTE
Egypt $0.41795 $0.41795 $0.002 $0.86853 $0.011 $0.04 $0.04 $0.0000148850 GSM | LTE
El Salvador $0.52338 $0.52338 $0.002 $0.45422 $0.011 $0.04 $0.04 $0.0000058500 GSM | LTE*
Equatorial Guinea $1.77671 $1.77671 $0.002 $1.35135 $0.011 $0.04 $0.04 $0.0009489428 GSM
Eritrea $0.74672 $0.74672 $0.002 NA NA NA NA NA NA
Estonia $1.26113 $1.26113 $0.002 $0.47255 $0.011 $0.04 $0.04 $0.0000033800 GSM | LTE | 5G
Ethiopia $0.78286 $0.78286 $0.002 $1.35382 $0.011 $0.04 $0.04 $0.0001184222 GSM | LTE
Falkland Islands $6.73621 $6.73621 $0.002 $42.36180 $0.011 $0.04 $0.04 No Data Service NA
Faroe Islands $0.08047 $0.08047 $0.002 $0.08970 $0.011 $0.04 $0.04 $0.0000064688 GSM | LTE
Fiji $0.93184 $0.93184 $0.002 $0.62257 $0.011 $0.04 $0.04 $0.0000534534 GSM | LTE
Finland (includes Aland Islands) $0.15899 $0.15899 $0.002 $0.54470 $0.011 $0.04 $0.04 $0.0000075660 GSM | LTE* | 5G
France $0.04316 $0.04316 $0.002 $0.17030 $0.011 $0.04 $0.04 $0.0000044564 GSM | LTE | 5G
French Guiana $0.31902 $0.31902 $0.002 $0.25168 $0.011 $0.04 $0.04 $0.0000037700 GSM | LTE
French Polynesia (includes Tahiti) $1.09772 $1.09772 $0.002 $0.74451 $0.011 $0.04 $0.04 $0.0000427700 GSM | LTE
Gabon $1.40439 $1.40439 $0.002 $0.75335 $0.011 $0.04 $0.04 $0.0000158691 GSM
Gambia $1.94142 $1.94142 $0.002 $0.73580 $0.011 $0.04 $0.04 $0.0000395200 GSM
Georgia $0.93808 $0.93808 $0.002 $0.73580 $0.011 $0.04 $0.04 $0.0000469157 GSM | LTE
Germany $0.02093 $0.02093 $0.002 $0.12246 $0.011 $0.04 $0.04 $0.0000037700 GSM | LTE* | 5G
Ghana $1.03844 $1.03844 $0.002 $0.68705 $0.011 $0.04 $0.04 $0.0000196014 GSM | LTE
Gibraltar $0.44421 $0.44421 $0.002 $0.42185 $0.011 $0.04 $0.04 $0.0001511380 GSM
Global Satellite System (GMSS) $16.15185 $16.15185 $0.002 NA NA NA NA NA NA
Greece $0.23192 $0.23192 $0.002 $0.17732 $0.011 $0.04 $0.04 $0.0000053066 GSM | LTE* | 5G
Greenland $0.16380 $0.16380 $0.002 $0.02990 $0.011 $0.04 $0.04 $0.0000189150 GSM
Grenada $0.78702 $0.78702 $0.002 $0.56394 $0.011 $0.04 $0.04 $0.0000141232 GSM | LTE
Guadeloupe, Marie Galante, St. Barthelemy. Le Desiride and Les Saaintes $0.29926 $0.29926 $0.002 $0.29055 $0.011 $0.04 $0.04 $0.0000073255 GSM | LTE
Guam $0.04927 $0.04927 $0.002 $0.24505 $0.011 $0.04 $0.04 $0.0000066300 GSM | LTE
Guatemala $0.49998 $0.49998 $0.002 $0.24765 $0.011 $0.04 $0.04 $0.0000091000 GSM | LTE*
Guernsey $0.04147 $0.04147 $0.002 $0.10855 $0.011 $0.04 $0.04 $0.0000812500 GSM | LTE
Guinea $1.47056 $1.47056 $0.002 $0.33865 $0.011 $0.04 $0.04 $0.0000289250 GSM
Guinea-Bissau $2.43555 $2.43555 $0.002 $1.59497 $0.011 $0.04 $0.04 $0.0000156403 GSM
Guyana $0.73983 $0.73983 $0.002 $0.41275 $0.011 $0.04 $0.04 $0.0000269750 GSM
Haiti $0.95277 $0.95277 $0.002 $0.58292 $0.011 $0.04 $0.04 $0.0000261950 GSM
Honduras $0.58006 $0.58006 $0.002 $0.44200 $0.011 $0.04 $0.04 $0.0000110500 GSM | LTE*
Hong Kong $0.12805 $0.12805 $0.002 $0.18655 $0.011 $0.04 $0.04 $0.0000076050 GSM | LTE* | 5G
Hungary $0.19994 $0.19994 $0.002 $0.22100 $0.011 $0.04 $0.04 $0.0000061126 GSM | LTE | 5G
Iceland $0.05785 $0.05785 $0.002 $0.11726 $0.011 $0.04 $0.04 $0.0000071786 GSM | LTE*
India $0.07059 $0.07059 $0.002 $0.15080 $0.011 $0.04 $0.04 $0.0000078650 GSM | LTE*
Indonesia $0.14365 $0.14365 $0.002 $0.26039 $0.011 $0.04 $0.04 $0.0000119600 GSM | LTE*
Inmarsat Snac (Satellite) $28.99026 $28.99026 $0.002 NA NA NA NA NA NA
Iran $0.66300 $0.66300 $0.002 NA NA NA NA NA GSM
Iraq $0.68276 $0.68276 $0.002 $0.51155 $0.011 $0.04 $0.04 $0.0000109174 GSM | LTE
Ireland $0.01859 $0.01859 $0.002 $0.15249 $0.011 $0.04 $0.04 $0.0000037050 GSM | LTE* | 5G
Isle of Man $0.04147 $0.04147 $0.002 $0.11245 $0.011 $0.04 $0.04 $0.0000497900 GSM | LTE
Israel $0.67041 $0.67041 $0.002 $0.38740 $0.011 $0.04 $0.04 $0.0000041444 GSM | LTE* | 5G
Italy (includes Vatican City) $0.07189 $0.07189 $0.002 $0.09958 $0.011 $0.04 $0.04 $0.0000033150 GSM | LTE* | 5G
Jamaica $0.78741 $0.78741 $0.002 $0.56667 $0.011 $0.04 $0.04 $0.0000132795 GSM | LTE
Japan $0.19253 $0.19253 $0.002 $0.15808 $0.011 $0.04 $0.04 $0.0000063986 GSM | LTE* | 5G
Jersey $0.04147 $0.04147 $0.002 $0.09100 $0.011 $0.04 $0.04 $0.0000787800 GSM | LTE
Jordan $0.60801 $0.60801 $0.002 $0.61750 $0.011 $0.04 $0.04 $0.0000183508 GSM | LTE
Kazakhstan $0.61828 $0.61828 $0.002 $0.59631 $0.011 $0.04 $0.04 $0.0000419900 GSM | LTE
Kenya $0.63960 $0.63960 $0.002 $0.89765 $0.011 $0.04 $0.04 $0.0000197795 GSM | LTE
Kiribati (Gilbert Islands) $4.51620 $4.51620 $0.002 $2.17555 $0.011 $0.04 $0.04 $0.0000571285 NA
North Korea $2.47338 $2.47338 $0.002 NA NA NA NA NA NA
South Korea $0.12012 $0.12012 $0.002 $0.10855 $0.011 $0.04 $0.04 $0.0000072553 GSM | LTE* | 5G
Kosovo $1.94675 $1.94675 $0.002 $0.90545 $0.011 $0.04 $0.04 $0.0000445224 GSM | LTE
Kuwait $0.13182 $0.13182 $0.002 $1.01192 $0.011 $0.04 $0.04 $0.0000082524 GSM | LTE* | 5G
Kyrgyz Republic $0.70863 $0.70863 $0.002 $0.58617 $0.011 $0.04 $0.04 $0.0000206700 GSM | LTE
Laos $0.25701 $0.25701 $0.002 $0.72423 $0.011 $0.04 $0.04 $0.0000546221 GSM | LTE
Latvia $0.68601 $0.68601 $0.002 $0.16185 $0.011 $0.04 $0.04 $0.0000042250 GSM | LTE | 5G
Lebanon $0.57603 $0.57603 $0.002 $1.35980 $0.011 $0.04 $0.04 $0.0013443950 GSM | LTE
Lesotho $2.07116 $2.07116 $0.002 $1.64060 $0.011 $0.04 $0.04 $0.0006305130 GSM
Liberia $1.32561 $1.32561 $0.002 $0.64571 $0.011 $0.04 $0.04 $0.0000198237 GSM
Libya $0.97331 $0.97331 $0.002 $2.18764 $0.011 $0.04 $0.04 $0.0017114175 GSM
Liechtenstein $0.13741 $0.13741 $0.002 $0.08905 $0.011 $0.04 $0.04 $0.0000031200 GSM | LTE
Lithuania $1.10006 $1.10006 $0.002 $0.36114 $0.011 $0.04 $0.04 $0.0000031200 GSM | LTE
Luxembourg $0.59891 $0.59891 $0.002 $0.41132 $0.011 $0.04 $0.04 $0.0000057577 GSM | LTE
Macau (Macao) $0.38324 $0.38324 $0.002 $0.42289 $0.011 $0.04 $0.04 $0.0000732641 GSM | LTE
Macedonia (formerly Yugoslav Rep of) $1.40868 $1.40868 $0.002 $0.78065 $0.011 $0.04 $0.04 $0.0000024700 GSM | LTE
Madagascar $2.26863 $2.26863 $0.002 $1.30585 $0.011 $0.04 $0.04 $0.0000182052 GSM | LTE
Malawi $1.72081 $1.72081 $0.002 $0.87854 $0.011 $0.04 $0.04 $0.0000163800 GSM | LTE
Malaysia $0.04797 $0.04797 $0.002 $0.27118 $0.011 $0.04 $0.04 $0.0000102453 GSM | LTE*
Maldives $3.31331 $3.31331 $0.002 $17.16494 $0.011 $0.04 $0.04 $0.0765226332 GSM
Mali $1.36708 $1.36708 $0.002 $0.58786 $0.011 $0.04 $0.04 $0.0000207129 GSM
Malta $1.66751 $1.66751 $0.002 $0.74035 $0.011 $0.04 $0.04 $0.0000065000 GSM | LTE
Marshall Islands $0.76635 $0.76635 $0.002 NA NA NA NA NA NA
Martinique $0.25701 $0.25701 $0.002 $0.23725 $0.011 $0.04 $0.04 $0.0000175500 GSM | LTE
Mauritania $2.08832 $2.08832 $0.002 $2.48105 $0.011 $0.04 $0.04 $0.0010493951 GSM
Mauritius $0.53820 $0.53820 $0.002 $0.60775 $0.011 $0.04 $0.04 $0.0000298350 GSM | LTE
Mexico $0.02873 $0.02873 $0.002 $0.39000 $0.011 $0.04 $0.04 $0.0000047450 GSM | LTE*
Micronesia $1.69221 $1.69221 $0.002 $19.95955 $0.011 $0.04 $0.04 $0.0380859440 GSM
Moldova $0.78702 $0.78702 $0.002 $0.57720 $0.011 $0.04 $0.04 $0.0000192270 GSM | LTE
Monaco $1.13789 $1.13789 $0.002 $1.42220 $0.011 $0.04 $0.04 $0.0002360800 GSM | LTE | 5G
Mongolia $0.04563 $0.04563 $0.002 $1.88331 $0.011 $0.04 $0.04 $0.0000698178 GSM
Montenegro $1.28037 $1.28037 $0.002 $0.81835 $0.011 $0.04 $0.04 $0.0000092235 GSM | LTE
Montserrat $0.78702 $0.78702 $0.002 $0.59423 $0.011 $0.04 $0.04 $0.0000128154 GSM | LTE
Morocco (includes Western Sahara) $2.06661 $2.06661 $0.002 $1.13074 $0.011 $0.04 $0.04 $0.0000173667 GSM | LTE
Mozambique $1.07718 $1.07718 $0.002 $0.61802 $0.011 $0.04 $0.04 $0.0001274650 GSM | LTE
Myanmar (Burma) $0.63258 $0.63258 $0.002 $0.53547 $0.011 $0.04 $0.04 No Data Service GSM | LTE
Namibia $0.49959 $0.49959 $0.002 $0.74763 $0.011 $0.04 $0.04 $0.0000729976 GSM
Nauru $4.80441 $4.80441 $0.002 $22.10000 $0.011 $0.04 $0.04 $0.0000371930 GSM | LTE
Nepal $0.59228 $0.59228 $0.002 $1.21563 $0.011 $0.04 $0.04 $0.0000821600 GSM | LTE
Netherlands $0.02054 $0.02054 $0.002 $0.22100 $0.011 $0.04 $0.04 $0.0000051727 GSM | LTE* | 5G
New Caledonia $1.20328 $1.20328 $0.002 $9.80473 $0.011 $0.04 $0.04 $0.0469079104 GSM
New Zealand $0.13351 $0.13351 $0.002 $0.15730 $0.011 $0.04 $0.04 $0.0000082901 GSM | LTE | 5G
Nicaragua $0.84526 $0.84526 $0.002 $0.36985 $0.011 $0.04 $0.04 $0.0000048750 GSM | LTE*
Niger $1.20783 $1.20783 $0.002 $0.97422 $0.011 $0.04 $0.04 $0.0000170950 GSM
Nigeria $0.46631 $0.46631 $0.002 $0.84500 $0.011 $0.04 $0.04 $0.0000148096 GSM | LTE
Niue Island $5.59104 $5.59104 $0.002 NA NA NA NA NA NA
Norfolk Island $0.06565 $0.06565 $0.002 $0.36790 $0.011 $0.04 $0.04 No Data Service GSM
Northern Mariana Islands (includes Saipan) $0.12441 $0.12441 $0.002 $0.24505 $0.011 $0.04 $0.04 $0.0000066300 GSM | LTE
Norway (includes Jan Mayen, Svalbard) $0.02587 $0.02587 $0.002 $0.10114 $0.011 $0.04 $0.04 $0.0000052494 GSM | LTE* | 5G
Oman $0.45071 $0.45071 $0.002 $1.23305 $0.011 $0.04 $0.04 $0.0000083850 GSM | LTE
Pakistan $0.14456 $0.14456 $0.002 $0.48945 $0.011 $0.04 $0.04 $0.0000219700 GSM | LTE
Palau $2.20662 $2.20662 $0.002 $3.37285 $0.011 $0.04 $0.04 $0.0003173833 GSM
Palestinian Authority $0.86398 $0.86398 $0.002 $0.47905 $0.011 $0.04 $0.04 $0.0000070200 GSM
Panama $0.44291 $0.44291 $0.002 $0.33449 $0.011 $0.04 $0.04 $0.0000124800 GSM | LTE*
Papua New Guinea $3.47919 $3.47919 $0.002 $0.97825 $0.011 $0.04 $0.04 $0.0000906828 GSM | LTE
Paraguay $0.14456 $0.14456 $0.002 $0.18850 $0.011 $0.04 $0.04 $0.0000118300 GSM | LTE
Peru $0.02093 $0.02093 $0.002 $0.17888 $0.011 $0.04 $0.04 $0.0000048750 GSM | LTE
Philippines $0.52676 $0.52676 $0.002 $0.30953 $0.011 $0.04 $0.04 $0.0000148148 GSM | LTE
Poland $0.38103 $0.38103 $0.002 $0.19955 $0.011 $0.04 $0.04 $0.0000018850 GSM | LTE | 5G
Portugal, Madeira, Azores $0.28405 $0.28405 $0.002 $0.20774 $0.011 $0.04 $0.04 $0.0000050531 GSM | LTE | 5G
Puerto Rico $0.01027 $0.01027 Rated Domestic $0.01300 $0.011 $0.04 $0.04 $0.0000063479 GSM | LTE*
Qatar $0.57603 $0.57603 $0.002 $0.45227 $0.011 $0.04 $0.04 $0.0000076739 GSM | LTE | 5G
Reunion & Mayotte $0.62933 $0.62933 $0.002 $0.17160 $0.011 $0.04 $0.04 $0.0000063609 GSM | LTE
Romania $0.01118 $0.01118 $0.002 $0.09490 $0.011 $0.04 $0.04 $0.0000060879 GSM | LTE | 5G
Russia $0.69199 $0.69199 $0.002 $0.75959 $0.011 $0.04 $0.04 $0.0000287677 GSM | LTE
Rwanda $0.93522 $0.93522 $0.002 $0.67054 $0.011 $0.04 $0.04 $0.0000161798 GSM
Samoa $3.28211 $3.28211 $0.002 $2.10912 $0.011 $0.04 $0.04 $0.0000630006 GSM | LTE
San Marino $0.04316 $0.04316 $0.002 $0.06305 $0.011 $0.04 $0.04 $0.0000033150 GSM | LTE
São Tomé-Principe $3.76857 $3.76857 $0.002 $12.72661 $0.011 $0.04 $0.04 No Data Service GSM
Saudi Arabia $0.40638 $0.40638 $0.002 $1.50800 $0.011 $0.04 $0.04 $0.0000126750 GSM | LTE | 5G
Senegal $1.21225 $1.21225 $0.002 $0.72670 $0.011 $0.04 $0.04 $0.0000180648 GSM
Serbia $1.38801 $1.38801 $0.002 $0.70525 $0.011 $0.04 $0.04 $0.0000066586 GSM | LTE
Seychelles $2.52993 $2.52993 $0.002 $1.52529 $0.011 $0.04 $0.04 $0.0000986050 GSM | LTE
Sierra Leone $1.58912 $1.58912 $0.002 $0.26845 $0.011 $0.04 $0.04 $0.0000518050 GSM
Singapore $0.07683 $0.07683 $0.002 $0.16471 $0.011 $0.04 $0.04 $0.0000066950 GSM | LTE* | 5G
Saint Maarten (Dutch) $0.48568 $0.48568 $0.002 $0.53950 $0.011 $0.04 $0.04 $0.0000072423 GSM | LTE
Slovakia $0.41626 $0.41626 $0.002 $0.22451 $0.011 $0.04 $0.04 $0.0000052299 GSM | LTE
Slovenia $1.52685 $1.52685 $0.002 $0.33800 $0.011 $0.04 $0.04 $0.0000017550 GSM | LTE
Solomon Islands $3.62856 $3.62856 $0.002 $3.34360 $0.011 $0.04 $0.04 $0.0000558597 GSM
Somalia $1.51866 $1.51866 $0.002 $9.75013 $0.011 $0.04 $0.04 $0.0012397762 GSM
South Africa $0.69186 $0.69186 $0.002 $0.39247 $0.011 $0.04 $0.04 $0.0000165425 GSM | LTE
South Sudan $1.71886 $1.71886 $0.002 $3.12390 $0.011 $0.04 $0.04 $0.0000105300 GSM
Spain $0.40053 $0.40053 $0.002 $0.42055 $0.011 $0.04 $0.04 $0.0000052936 GSM | LTE* | 5G
Sri Lanka $0.52182 $0.52182 $0.002 $0.55315 $0.011 $0.04 $0.04 $0.0000343213 GSM | LTE*
St. Barthelemy $0.29926 $0.45500 $0.002 $0.29055 $0.011 $0.04 $0.04 $0.0000073255 GSM | LTE
St. Helena $5.54463 $5.54463 $0.002 $0.45825 $0.011 $0.04 $0.04 No Data Service GSM
St. Kitts & Nevis $0.79521 $0.79521 $0.002 $0.57759 $0.011 $0.04 $0.04 $0.0000123461 GSM | LTE
St. Lucia $0.78702 $0.78702 $0.002 $0.37700 $0.011 $0.04 $0.04 $0.0000159900 GSM | LTE
St. Martin $0.41392 $0.41392 $0.002 $0.53950 $0.011 $0.04 $0.04 $0.0000072423 GSM | LTE
St. Pierre & Miquelon $1.44092 $1.44092 $0.002 $3.64260 $0.011 $0.04 $0.04 $0.0012397762 GSM
St. Vincent and Grenadines $0.78702 $0.78702 $0.002 $0.50440 $0.011 $0.04 $0.04 $0.0000140153 GSM | LTE
Sudan $1.15505 $1.15505 $0.002 $0.81614 $0.011 $0.04 $0.04 $0.0003728868 GSM | LTE
Suriname $0.85098 $0.85098 $0.002 $0.53924 $0.011 $0.04 $0.04 $0.0000308880 GSM
Eswatini (Swaziland) $0.37271 $0.37271 $0.002 $0.16250 $0.011 $0.04 $0.04 $0.0000190450 GSM
Sweden $0.01807 $0.01807 $0.002 $0.10933 $0.011 $0.04 $0.04 $0.0000050271 GSM | LTE* | 5G
Switzerland $0.15028 $0.15028 $0.002 $0.28080 $0.011 $0.04 $0.04 $0.0000033150 GSM | LTE* | 5G
Syria $0.64038 $0.64038 $0.002 NA NA NA NA NA NA
Taiwan $0.35217 $0.35217 $0.002 $0.10465 $0.011 $0.04 $0.04 $0.0000137150 GSM | LTE*
Tajikistan $0.65728 $0.65728 $0.002 $0.97773 $0.011 $0.04 $0.04 $0.0001031303 GSM | LTE
Tanzania (Zanzibar) $0.95368 $0.95368 $0.002 $0.64324 $0.011 $0.04 $0.04 $0.0000130000 GSM
Thailand $0.22165 $0.22165 $0.002 $0.31525 $0.011 $0.04 $0.04 $0.0000064363 GSM | LTE* | 5G
East Timor $0.82017 $0.82017 $0.002 $0.48633 $0.011 $0.04 $0.04 $0.0001885065 GSM
Togo $0.98696 $0.98696 $0.002 $2.73091 $0.011 $0.04 $0.04 $0.0021005660 GSM
Tokelau $6.21231 $6.21231 $0.002 NA NA NA NA NA NA
Tonga $3.21113 $3.21113 $0.002 $2.79370 $0.011 $0.04 $0.04 $0.0000587795 GSM | LTE
Trinidad & Tobago $0.78533 $0.78533 $0.002 $0.14040 $0.011 $0.04 $0.04 $0.0000639977 GSM | LTE
Tunisia $2.60234 $2.60234 $0.002 $0.50895 $0.011 $0.04 $0.04 $0.0000122005 GSM | LTE
Turkey $0.67119 $0.67119 $0.002 $0.52078 $0.011 $0.04 $0.04 $0.0000068900 GSM | LTE | 5G
Turkmenistan $0.64948 $0.64948 $0.002 $7.73760 $0.011 $0.04 $0.04 $0.0012397762 GSM
Turks and Caicos Islands $0.78702 $0.78702 $0.002 $0.52481 $0.011 $0.04 $0.04 $0.0000126126 GSM | LTE
Tuvalu $9.54642 $9.54642 $0.002 NA NA NA NA NA NA
Uganda $1.20783 $1.20783 $0.002 $0.62647 $0.011 $0.04 $0.04 $0.0000165100 GSM | LTE
Ukraine $0.81653 $0.81653 $0.002 $1.65035 $0.011 $0.04 $0.04 $0.0000559000 GSM
United Arab Emirates $0.53859 $0.53859 $0.002 $0.33150 $0.011 $0.04 $0.04 $0.0000443326 GSM | LTE
United Kingdom (includes Scotland, Wales, N Ireland) $0.03146 $0.03146 $0.002 $0.09945 $0.011 $0.04 $0.04 $0.0000041600 GSM | LTE* | 5G
